Sellers
The biggest question sellers mainly have is - how much is my home worth? Skyline Group real estate agents are prepared to provide you with the most updated and accurate comparable analysis based upon visual inspection of your property, a thorough check of prior sale prices in your building, or area, and a current evaluation of similarly-situated comparable properties. Then we'll recommend a price based upon the above factors taking into account NYC market conditions & trends, economic indices and our experience.
- A customized property-specific marketing and advertising plan
- Listings prominently displayed on our, and affiliate, websites
- Broker-accompanied showings and professionally-hosted Open Houses
- Buyer prequalification of all applicants to ensure successful sale
- Skilled agent negotiations to assure the best price
- Expert board package preparation and critical review
- Consistent feedback throughout the transaction process
[closing costs]
For Seller
| Co-Operative Apartments | ||
| FOR THE SELLER | ||
| Own Attorney | $1,500 - $2,200 | |
| Stock Transfer Stamps | $.05 per share | |
| NYC Real Property Transfer Tax | 1% of purchase price if $500,000 or less of the entire amount | |
| 1.425% of purchase price if over $500,000 of the entire amount | ||
| NYS Transfer Tax | .4% (.004) of purchase price | |
| UCC-3 Filing | $75 + up | |
| Flip Tax (If Applicable) | Determined by co-operative building | |
| Payoff Bank Attorney (If Applicable) | $450 + up | |
| Managing Agent Fee | $500 - $750 | |
| Move-Out Deposit | $500 - $1,000 | |
| Broker Commission | 6% of purchase price (depending) | |
| Estate Fees | Co-op may impose additional fees for estate sales | |
| Lost Stock & Lease Fees | $250 - $750 | |
| E Tax Filing (ACRIS) | $50 | |
| NYS Capital Gains Tax Witholding (Out Of State Seller) | 7.7% of gain | |
| Non-US Resident (FIRPTA) | 10% of purchase price withheld or paid |
| Condominium Apartments & 1-3 Family Dwellings | ||
| FOR THE SELLER | ||
| Own Attorney | $1,500 - $2,200 | |
| NYC Real Property Transfer Tax | 1% of purchase price if $500,000 or less | |
| 1.425% of purchase price if over $500,000 | ||
| NYS Transfer Tax | .4% (.004) of purchase price | |
| Payoff Bank Fees (if applicable) | $250 + up | |
| Managing Agent Fee | $250 - $750 | |
| Move-Out Deposit | $500 - $1,000 (Usually refundable if no damage) | |
| Broker Commission | 6% of purchase price | |
| E Tax Filing (ACRIS) | $50 - $200 | |
| NYS Capital Gains Tax Withholding (out of state seller) | 7.7% of gain | |
| Non-US Resident (FIRPTA) | 10% of purchase price witheld or paid | |
1) Costs can change and vary for certain transactions. All information is subject to errors, omissions and changes in facts or circumstances. Consult your attorney before signing a contract. We do not represent that these are the entirety of potential costs, but are only to be used as a guide.
2) For condominiums in new developments, the Purchaser will pay costs normally paid by the Seller. These include Seller attorney fees as well as NY and NYC Transfer Taxes
* Verify always with your bank/mortgage broker for additional fees and questions. New York State Law requires a written letter of engagement if the legal fee will exceed $3,000. Non New York State residents should procure exemption for state transfer tax forms (TP584) . These are only estimates and may vary or change. Always onfirm closing costs for specific transactions with your attorney and/or mortgage consultants.

