Buyers
What is the procees of buying?
- First, you would meet with a Skyline Group agent and have an in-depth marketing consultation with you to ascertain your purchase goals, time frame and financial concerns. We explain the process in its entirety helping you to understand common terms and legalities.
- Next, the agent will educate you on current trends in the market, provide you with references based on our past successes, and discuss negotiation strategies.
- Immediately thereafter, we work to make available to you a myriad of appropriate properties, particularly by use of our user-friendly website, where you can enter your buying parameters and access every available listed property for sale. Also through our website, you can take a "Virtual Tour" of a property you may be interested in and can see how it would actually feel to live at that address.
- We alert you to both public and industry-wide Open Houses so you can view properties you may be interested in.
- Finally, we bring superior negotiating skills, knowledge of board/management firm requirements, the ability to handle all paperwork, and facilitate all insurance, legal and financial concerns for a smooth closing.
| Closing Costs | Co-Operative apartment | |
| For the Purchaser | ||
| Own Attorney | $1,000 -1500 | |
| Credit Report Fee | $50 - $100 per applicant | |
| Lead Based Paint Disclosure Fee | $0 - $50 | |
| Mansion Tax | 1% of purchase price when over $1 million | |
| Move-In Deposit | $500 - $1,000 (refundable in most cases) | |
| Lien Search | $350 |
| Expected Mortgage Fees | ||
| Origination Costs - Points | 0 - 3% value of loan | |
| Application, Credit Check, etc. | $500 + up | |
| Appraisal | $275 + up | |
| Bank Attorney | $500 + up | |
| UCC-1 Filing | $75 + up | |
| Maintenance Adjustment | Prorated for month of closing |
| Closing Costs | Condominium & 1-3 Family Dwellings | |
| FOR THE PURCHASER | ||
| Own Attorney | $1,500 - $2,500 | |
| Managing Agent Fee | $250 - $500 | |
| Credit Report Fee | $50 - $100 per applicant | |
| Lead Based Paint Disclosure Fee | $0 - $50 | |
| Mansion Tax | 1% of total purchase price where $1 million and over | |
| Move-In Deposit | $500 - $1000 (Usually refundable if no damage) | |
| Common charges, real estate taxes and insurance premium | Adjustments pro rated as of closing | |
| Expected Mortgage Fees | ||
| Origination Costs - Points | 0 - 3% of value loan | |
| Application, Credit Check, etc. | $500 + up | |
| Appraisal | $275 + up | |
| Bank Attorney | $500 + up | |
| UCC-1 Filing | $75 + up | |
| Mortgage Recording Tax | Up to $500,000 is 1.8% of mortgae less $30 | |
| Over $500,000 is 1.925% of mortgage less $30 | ||
| Title Insurance, Title Search & Recording Fees | Approximately 0.5% - 0.8% of purchase price | |
| Building Searches | $200 - $400 | |
| Real Estate Tax Escrow | 2 - 6 months | |
| New Construction or - Sponsor Units | ||
| NYC Real Property Transfer Tax | 1% of purchase price up to $500,000 | |
| 1.425% of purchase price over 500,000 | ||
| NYS Transfer Tax | $4 per $1,000 of purchase price | |
| Sponsor's Attorney Fee | $1,500 + up |

