Rami Avadi

Rami Avadi

Broker

Rami Avadi –

Raised in a family of Real Estate Professionals, Rami brings a lifetime in the business to Skyline Group, and it shows in the way he guides his agents through the world of Real Estate.

But Rami didn’t rely on his connections or family history to make his mark. He wanted to know the business from the ground up, so he went to work for a major firm as an agent, and earned his Brokers license the old fashioned way - through hard work and discipline. He gained comprehensive market knowledge and now applies that knowledge to every aspect of his business with Skyline Group, bringing in his established contacts and maintaining an unparalleled respect for the way he conducts his business.

Rami’s boundless energy and focus infuse the entire firm with his perspective of service with a spotlight on satisfaction, and the development of long-term relationships, whether it be a developer, investor, seller, or customer looking for a studio… that takes pets.

His positive energy and approach to the business nurtures relationships with commitment and dedication - delivering on expectations because of his never-quit attitude and attention to detail.

Rami is very hands on with the staff and agents and is directly responsible for the growth of the companies members. In the industry Skyline Group has a reputation for its stand-alone customer service , and on point delivery of what owners and management companies are looking for. Rami Avadi brings a unique way of teaching, guiding and applying values to everyone who works with him. He is a unique individual and a positive presence in the New York real estate industry.

Let Skyline Group give you the respect you deserve, and prove to you that real estate shouldn’t be a difficult aspect of your life, as long as you work with the right firm… as long as you work with Skyline Group.



Sold Listings

Address Type Beds Baths Price Date
338 19 St., #HOUSE Apartment 6 3 $1,995,000 06/2023
31-21 54th Street, #5H Coop 2 2 $499,000 03/2023
337 20th St, # Townhouse 4 2.5 $1,950,000 05/2021
272 18th Street, # House 4 3 $1,750,000 05/2021
271 17th St, # House 5 3 $1,899,000 11/2020
220 NORTH Sixth Street, #1 Condo 3 2.5 $3,000,000 06/2020
2367 E. 74th St, # House 5 3.5 $1,250,000 03/2020
745 Barbey St, # House 3 2 $440,000 01/2017
25 Pilling St, # House 5 3.5 $995,000 11/2016
278 Amboy St, # House 8 5 $735,000 09/2015
691 EVERGREEN AVE., # House 6 5 $849,000 08/2014

Rented Listings

Address Type Beds Baths Price Date
681 Sixth Avenue, #1 Apartment 1 1 $2,600 04/2024
1451 PACIFIC STREET, #A1 Apartment 1 1 $3,300 03/2024
561 17th Street, #3L Apartment 2 1 $2,250 03/2024
207 North 6th Street, #1L Apartment 4 3 $7,995 02/2024
207 North 6th Street, #3L Apartment 2 2 $5,575 01/2024
27 Van Buren St, #3F Apartment 1 1 $2,800 12/2023
192 23 Street, #1 Apartment 1 1 $2,250 12/2023
1259 Shore Parkway, #3B Coop 1 1 $249,995 12/2023
249 12th Street, #2 Condo 3 1 $4,250 12/2023
846 Quincy St, #4 Apartment 2 2 $4,300 12/2023
299 Stanhope Street, #3R Apartment 2 2 $2,100 12/2023
438 WILSON, #2 Apartment 3 1 $2,175 12/2023
221 Schenectady Avenue, #2 Apartment 2 1 $2,650 12/2023
221 Schenectady Avenue, #3 Apartment 4 2 $2,850 12/2023
221 Schenectady Avenue, #1 Apartment 1 1 $2,450 12/2023
145 East 18 Street, #3k Apartment 2 1 $1,900 12/2023
55 Parade Place, #C5 Apartment 3 1 $2,650 12/2023
219 78th Street, #4G Apartment 1 1 $1,700 12/2023
219 78th Street, #1D Apartment 1 1 $1,700 12/2023
359 Ovington Avenue, #A5 Apartment Studio 1 $1,850 12/2023
359 Ovington Avenue, #C11 Apartment Studio 1 $1,650 12/2023
359 Ovington Avenue, #D3 Apartment Studio 1 $1,650 12/2023
57 Bartlett St, #1R Apartment 1 1 $1,500 12/2023
63 Malcolm X Blvd, #1B Apartment 2 1 $1,900 12/2023
3031 Brighton 14th St, #6G Apartment 1 1 $1,650 12/2023
3031 Brighton 14th St, #4E Apartment Studio 1 $1,650 12/2023
121 Cornelia Street, #2 Apartment 4 $2,700 12/2023
847 Herkimer St, #2 Apartment 1 1 $1,500 12/2023
104 E 51 Street, #1B Apartment 3 3.5 $2,300 12/2023
104 E 51 Street, #2B Apartment 2 3 $2,000 12/2023
27 Van Buren St, #1 Apartment 2 2.5 $4,711 12/2023
1402 West 4 Street, #F10 Coop 3 1.5 $2,800 12/2023
1402 West 4 Street, #A11 Coop Studio 1 $1,550 12/2023
133 23rd Street, #2F Apartment 4 4 $5,000 12/2023
678 PROSPECT PL, #3B Apartment 1 1 $2,650 12/2023
589 Hicks St, #4 Apartment 3 2 $4,995 12/2023
1024 HALSEY ST., #2L Apartment 4 1 $3,800 12/2023
6120 18TH AVE., #Retail Retail Retail 1 $4,000 12/2023
1261 Pacific St, #1R Apartment 1 1.5 $3,200 12/2023
86 FORT GREENE PLACE, #3E Apartment 1 1 $2,750 11/2023
1477 Pacific Street, #4R Apartment 4 2 $4,500 11/2023
488 Kosciuszko St, #2L Apartment 2 1 $2,600 11/2023
538 Brooklyn Avenue, #Garden Apartment 3 2 $3,835 11/2023
27 Van Buren St, #3R Apartment 1 1 $3,095 11/2023
540 11 STREET, #1R Apartment 2 1 $3,000 10/2023
27 Van Buren St, #2F Apartment 1 1 $2,580 08/2023
535 MEEKER AVE., #1 Apartment 2 1 $3,000 07/2023
1261 Pacific St, #3F Apartment 1 1 $2,800 07/2023
207 North 6th Street, #4R Apartment Studio 2 $6,500 07/2023
207 North 6th Street, #2L Apartment 2 2 $6,100 07/2023
304 Bay 20th Street, #1 Apartment Studio 1 $2,000 06/2023
846 Quincy St, #2R Apartment 2 1 $2,800 06/2023
344A 19th Street, #2 Apartment 2 1 $2,700 06/2023
1261 Pacific St, #1F Apartment 1 1 $2,850 06/2023
1451 PACIFIC STREET, #D2 Apartment 1 1 $2,350 05/2023
1477 Pacific Street, #2L Apartment 4 2 $3,900 04/2023
175 6 AVENUE, #2 Apartment 4 1.5 $8,000 04/2023
322 19th Street, #2 Condo 2 1 $2,300 03/2023
388 E. 2nd Street, #1 Apartment 2 1 $2,300 02/2023
510 Ocean Avenue, #4C Apartment 1 1 $1,816 02/2023
535 MEEKER AVE., #2 Apartment 2 1 $2,400 11/2022
1451 PACIFIC STREET, #B7 Apartment 1 1 $1,680 11/2022
30 Grove Street, #2 Apartment 3 1 $3,300 11/2022
1451 PACIFIC STREET, #C2 Apartment 1 1 $2,125 10/2022
542 Brooklyn Ave, #2 Apartment 3 2 $3,002 10/2022
544 Brooklyn Ave, #3 Apartment 3 2 $3,094 09/2022
561 17th Street, #3R Apartment 2 1 $2,400 09/2022
188 East 34 Street, #1 House 2 2 $2,800 09/2022
540 11 STREET, #3L Apartment 2 1 $2,800 08/2022
1261 Pacific St, #2F Apartment Studio 1 $1,700 08/2022
1261 Pacific St, #4R Apartment 2 2 $3,500 08/2022
535 East 4th Street, #2 Townhouse 4 3 $3,995 07/2022
510 Ocean Avenue, #3C Apartment 1 1 $1,970 06/2022
27 Van Buren St, #4R Apartment 1 2 $4,100 06/2022
5421 Beverley Road, #1E Apartment 1 1 $1,700 06/2022
168 17th Street, #1 Apartment 2 1 $2,300 06/2022
540 Ocean Avenue, #2F Apartment 2 1 $2,300 06/2022
488 Kosciuszko St, #3R Apartment 1 1 $2,200 06/2022
488 Kosciuszko St, #4L Apartment 1 1 $2,100 05/2022
510 Ocean Avenue, #5D Apartment 1 1 $1,750 05/2022
337 18th St., #2R Apartment 2 1 $2,500 04/2022
86 FORT GREENE PLACE, #3D Apartment 1 1 $2,500 04/2022
215 SAINT JAMES PLACE, #2B Apartment 1 1 $2,950 04/2022
188 East 34 Street, #TOP FLOOR House 2 1 $2,595 03/2022
1261 Pacific St, #4F Apartment 1 1 $2,600 03/2022
338 19 St., #1 Apartment 2 1 $1,900 03/2022
270 15 ST., #6 Apartment 3 1 $2,690 03/2022
462 Lexington Avenue, #1R Apartment 3 2 $2,200 01/2022
395 Sumpter Street, #1 Apartment 3 1 $2,000 01/2022
300 Atlantic Avenue, #Retail Retail Retail 1 $5,900 01/2022
982 39th Street, #2 Apartment 1 1 $1,700 01/2022
972 Atlantic Ave, #1 Apartment 1 1 $2,100 01/2022
479 WARREN ST., #4B Apartment 2 1 $2,775 01/2022
1477 Pacific Street, #3L Apartment 4 2 $3,795 01/2022
175 6 AVENUE, #PARLOR Apartment 2 1 $3,000 01/2022
687 6th Ave, #2 Apartment 2 1 $2,000 01/2022
192 23 Street, #2 Apartment 2 1 $3,200 01/2022
510 Ocean Avenue, #2A Apartment 3 1 $2,595 01/2022
687 6th Ave, #1 Apartment 2 1 $1,850 12/2021
86 FORT GREENE PLACE, #2B Apartment 1.5 1.5 $3,000 11/2021
86 FORT GREENE PLACE, #3A Apartment 1 1 $2,750 10/2021
530 Lafayette Avenue, #2F Apartment 1 1 $2,595 10/2021
530 Lafayette Avenue, #1F Apartment 1 1.5 $2,795 10/2021
1477 Pacific Street, #2R Apartment 4 2 $3,995 10/2021
540 11 STREET, #1R Apartment 2 1 $2,750 09/2021
1451 PACIFIC STREET, #A4 Apartment 1 1 $1,725 09/2021
86 FORT GREENE PLACE, #2E Apartment 1 1 $2,550 09/2021
215 SAINT JAMES PLACE, #3B Apartment 1 1 $2,850 07/2021
215 SAINT JAMES PLACE, #4A Apartment Studio 1 $2,475 06/2021
1451 PACIFIC STREET, #B6 Apartment 1 1 $1,725 06/2021
336 19th Stret, #2 Apartment 1 1 $2,100 06/2021
514 OCEAN PARKWAY, #1M Apartment 1 1 $1,675 05/2021
530 Lafayette Avenue, #4F Apartment 1 1 $2,595 05/2021
400 1/2 13th Street, #3 Apartment 2 1 $2,100 05/2021
175 ORCHARD ST., #5A Apartment 1 1 $2,000 05/2021
803 Halsey Street, #5 Apartment 2 1 $2,000 05/2021
200 SCHERMERHORN STREET, #311 Apartment 2 1 $3,650 05/2021
86 FORT GREENE PLACE, #D4 Apartment 1 1 $2,400 05/2021
2288 Atlantic Ave, #4B Apartment 2 1 $1,900 05/2021
1002 Halsey ST, #2 Apartment 3 1 $2,200 05/2021
283 22 street, #2L Apartment 1 1 $1,875 05/2021
7401 RIDGE BOULEVARD, #1F Apartment 2 1 $2,100 04/2021
337 22nd Street, #2 Townhouse 3 1 $2,300 04/2021
577 17th Street, #1 Townhouse 2 2 $3,950 04/2021
540 11 STREET, #3R Apartment 2 1 $2,650 04/2021
530 Lafayette Avenue, #2R Apartment 1 1 $2,650 03/2021
86 FORT GREENE PLACE, #2D Apartment 1 1 $2,375 03/2021
31-31 54th Street, #3E Coop 1 1 $1,700 02/2021
150 East 18th Street, #6D Apartment 2 1 $2,150 02/2021
635 4th Avenue, #1203 Apartment 2 2 $3,850 02/2021
1261 Pacific St, #2R Apartment 1 1 $2,250 01/2021
108 Martin Luther King Jr. Pl., #4F Apartment 2 1 $2,000 01/2021
272 Division Avenue, #1R Apartment 1 1 $1,600 01/2021
2288 Atlantic Ave, #6C Apartment 2 1 $2,000 01/2021
2288 Atlantic Ave, #7A Apartment 2 1 $2,000 01/2021
5718 FORT HAMILTON PARKWAY, #D6 Apartment 3 1 $1,799 01/2021
55 Parade Place, #C10 Apartment 3 1 $2,600 01/2021
308 19 Street, #3 Apartment 2 1 $2,300 01/2021
2288 Atlantic Ave, #3B Apartment 2 1 $2,000 01/2021
2288 Atlantic Ave, #6B Apartment 2 1 $2,000 01/2021
86 FORT GREENE PLACE, #2A Apartment 1 1 $2,550 01/2021
59 Livingston Street, #6C1 Apartment 1 1.5 $2,950 01/2021
92 FORT GREENE PLACE, #3 Apartment 1 1 $2,900 01/2021
1883 Greene Avenue, #1 Apartment 3 1 $2,100 12/2020
104 E 51 Street, #1A Apartment 1 1 $1,850 12/2020
847 Herkimer St, #1 Apartment 1 1 $1,450 12/2020
401 Macon Street, #7 Apartment 3 1 $2,900 12/2020
401 Macon Street, #6 Apartment 2 1 $2,400 12/2020
401 Macon Street, #4 Apartment 2 1 $2,600 12/2020
209 Central Avenue, #1L Apartment 2 1.5 $3,450 12/2020
846 Quincy St, #1R Apartment 2 1.5 $3,100 12/2020
230 20th St, #3F Apartment 3 2 $4,300 11/2020
398 12TH ST., #3 Apartment 1 1 $2,000 11/2020
59 Livingston Street, #4B Apartment 1 1.5 $3,200 11/2020
6 Saint James Place, #3 Apartment 1 1 $2,290 11/2020
60 Clarkson Ave, #5N Apartment 1 1 $1,950 10/2020
398 12TH ST., #2L Apartment 2 1 $2,350 10/2020
530 Lafayette Avenue, #4R Apartment 2 1 $3,400 10/2020
1252 79th Street, #2 Apartment 3 1 $2,100 10/2020
207 North 6th Street, #2R Apartment 2 2 $3,900 10/2020
1477 Pacific Street, #1L Apartment 4 2 $3,400 10/2020
2402 GERRITSEN AVE., #3A Apartment 2 2 $2,450 10/2020
1451 PACIFIC STREET, #A2 Apartment 2 1 $2,100 09/2020
193-12 JAMAICA AVE., #Retail Retail Retail 2 $4,500 09/2020
31-31 54th Street, #2J Coop 1 1 $1,800 09/2020
357 Kosciuszko Street, #2 Townhouse 2 2 $2,200 09/2020
5718 FORT HAMILTON PARKWAY, #C2 Apartment 2 1 $1,750 09/2020
249A Schenectady Ave, #2 Apartment 3 1 $2,600 09/2020
694A 5th Ave, # Retail Retail 2 $3,900 09/2020
330 20, #2 Apartment 2 1 $2,095 09/2020
193-12 JAMAICA AVE., #3R Apartment 2 1 $1,750 09/2020
129 19th street, #3R Apartment 3 1 $2,850 09/2020
540 11 STREET, #2 Apartment 1 1 $2,300 09/2020
1240 E 7TH ST., #3 Apartment 2 1 $2,200 09/2020
540 11 STREET, #4R Apartment 2 1 $2,550 08/2020
2365 E 72 Street, #2 House 2 1 $1,950 08/2020
215 SAINT JAMES PLACE, #2A Apartment Studio 1 $2,400 08/2020
1072 bergen street, #1F Apartment 1 1 $2,500 08/2020
252 16 Street, #1 Apartment 1 1 $2,250 08/2020
4 St James Place, #2 Apartment 1 1 $2,300 07/2020
154 ORCHARD ST., #15 Apartment Studio 1 $2,000 07/2020
86 FORT GREENE PLACE, #2C Apartment 1.5 1 $2,700 07/2020
731 MADISON STREET, #1 Apartment 2 1 $2,750 07/2020
731 MADISON STREET, #2 Apartment 2.5 1 $2,450 07/2020
215 SAINT JAMES PLACE, #3A Apartment Studio 1 $2,450 07/2020
205 Gates Avenue, #1 Townhouse 2 2 $3,900 07/2020
154 ORCHARD ST., #13 Apartment Studio 1 $2,000 07/2020
175 ORCHARD ST., #2A Apartment Studio 1 $2,200 07/2020
4 St James Place, #1 Apartment 1 1 $2,500 07/2020
5718 FORT HAMILTON PARKWAY, #C1 Apartment 2 1 $1,850 07/2020
154 ORCHARD ST., #16 Apartment Studio 1 $2,150 05/2020
1477 Pacific Street, #1R Apartment 4 2 $4,000 05/2020
1477 Pacific Street, #1R Apartment 4 2 $3,500 05/2020
479 WARREN ST., #4A Apartment 3 2 $3,300 03/2020
1477 Pacific Street, #3 Apartment 4 2 $3,850 02/2020
567 East 22nd St, #3C Apartment 1 1 $1,550 02/2020
394 15th Street, #1LR Apartment 1.5 1 $2,200 02/2020
15 CALDER PLACE, #5D Apartment 2 2 $5,500 02/2020
15 CALDER PLACE, #2E Apartment Studio 1 $2,400 02/2020
59 GELSTON AVE., #3C Apartment Studio 1 $1,475 11/2019

Crains

Published 08/09/2011 - By New York Business

www.crainsnewyork.com/dcce/20110809/12/real_estate/122/deals_active/2627676 

 

Click To View Original Article..

New York Real Estate Journal

Published 12/14/2010 - By Skyline Group Real Estate In The News

http://nyrej.com/44494

Click To View Original Article..